- Overview
- Detailed Photos
- Products Selection
- Data Sheet
- Related Products
Basic Info.
Capacitance
Refer to Datasheet
Structure
Variable Capacitor
Manufacturing Material
Tantalum Electricity
Electrolyte
Electrolytic
Usage
Low Frequency Coupling, High Frequency Coupling, Tuning, Filter, Low Frequency Bypass, High Frequency Bypass
Tuning
Polystyrene Capacitor
Filter
Aluminum Electrolytic Capacitor
Certification
ISO9001 IATF16949
Product Series
No Polarity
Applicable Temp
Refer to Datasheet
Pin Form
Lead
Service Life
Refer to Datasheet
Transport Package
5K/CTN
Specification
1000pcs/TAP
Trademark
YUSCON
Origin
China
HS Code
8532290000
Production Capacity
100000
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 35.00cm
Package Gross Weight
10.000kg
Product Description
Products Series | Model | Capacitance Range | Working voltage | Pin form | Applicable temperature | Application |
No polarity | NK | 0.47 ~ 4700 μF | 6.3 ~100V | Lead | -40~+105°C | Application of sound |
No polarity | NP | 0.47 ~ 4700 μF | 6.3 ~100V | Lead | -40~+85°C | Application of sound |
No polarity | NM | 0.1 ~ 470 μF | 6.3~63V | Lead | - 40 ~ +105ºC | Consumer electronics |
No polarity | NS | 0.1 ~47 μF | 6.3~50V | Lead | - 40 ~ +105ºC | Consumer electronics |
No polarity | TMP | 1 ~1000F | 50V 100V | Lead | -40~+85ºC | Application of sound |
No polarity | TNP | 100 ~1000F | 50V 100V | Lead | -40~+85ºC | Application of sound |
No polarity | BP | 10~330μF | 160~250V | Lead | -40~105°C | Application of sound |
No polarity | ANP | 1~1000F | 50V 100V | Lead | -40~85°C | Application of sound |
No polarity | AKP | 100 ~1000F | 50V 100V | Lead | -40~85°C | Application of sound |
No polarity | AMP | 1 ~1000F | 50V 100V | Lead | -40~+85ºC | Application of sound |
Photo-Flash | HX | 4.7~220μF | 160~450V | Lead | -20 ~ +125ºC | Lighting Electronics |
Photo-Flash | HXL | 47~5600μF | 6.3~50V | Lead | -40~+125ºC | Lighting Electronics |
Photo-Flash | TW | 1~4700uF | 6.3 ~450V | Lead | -40~+125ºC | Lighting Electronics |
Photo-Flash | RF | 10~220μF | 300~390V | Lead | -20 ~ +55ºC | Lighting Electronics |
Photo-Flash | RFS | 10~100μF | 300~360V | Lead | -20 ~ +55ºC | Lighting Electronics |
Photo-Flash | RFL | 220~3300μF | 330V 360V 390V | Snap-in | -20 ~ +55ºC | Lighting Electronics |
Photo-Flash | RFK | 47~470μF | 360~450V | Snap-in | -20 ~ +55ºC | Lighting Electronics |
Slender type | TX | 10~470μF | 200 ~450 V | Lead | -25 ~ +105ºC | Consumer electronics |
Slender type | LF | 10~470μF | 200~450V | Lead | -25 ~+105ºC | Consumer electronics |
Screw Terminal Type | SQ | 2200~680000uF | 10 ~ 400V | Screw | (-40~+105ºC)(10~100VDC) (-25~+105ºC)(160~250VDC) | Popular power |
Screw Terminal Type | SW | 3300~680000uF | 10 ~ 250V | Screw | (-40~+85ºC)(10~100VDC) (-25~+85ºC)(160~250VDC) | Popular power |
Snap-in Type | SKL | 10~2200μF | 160~450V | Snap-in | -25 to +105ºC | Consumer electronics |
Snap-in Type | SF | 10~2200μF | 160~450V | Snap-in | -25 ~+105ºC | Consumer electronics |
Snap-in Type | SR | 10~470μF | 160~450V | Snap-in | -40~+85ºC | Application of sound |
Snap-in Type | ST | 47~470μF | 160~450V | Snap-in | -25 ~+105ºC | Application of sound |
Snap-in Type | SM | 33~33000uF | 16~450V | Snap-in Type | -40~+85ºC | Consumer electronics |
Snap-in Type | SK | 47~22000μF | 16~450V | Snap-in | -40~105°C | Consumer electronics |
Snap-in Type | SL | 47~33000μF | 160~450V | Snap-in | -25~105°C | Popular power |
High frequency and low impedance | TM | 10~12000μF | 6.3 ~100V | Lead | -40ºC ~ +105ºC | Application of sound |
High frequency and low impedance | TZ | 10~6800μF | 6.3 ~100V | Lead | -40~105°C | Consumer electronics |
High frequency and low impedance | TS | 100~4700μF | 6.3~50V | Lead | -55~+105ºC | Consumer electronics |
High frequency and low impedance | TH | 22~8200μF | 6.3~50V | Lead | -40ºC ~ +105ºC | Lighting Electronics |
High frequency and low impedance | TG | 4.7~470μF | 160~450V | Lead | -40ºC ~ +105ºC | Lighting Electronics |
High frequency and low impedance | TP | 100~10000μF | 6.3~50V | Lead | -40~105°C | Consumer electronics |
High frequency and low impedance | TL | 1~22000μF | 6.3~50V | Lead | -40~105°C | Consumer electronics |
High frequency and low impedance | TN | 4.7~22000μF | 6.3 ~100V | Lead | -40~105°C | Consumer electronics |
High frequency and low impedance | TF | 1~470μF | 160~450V | Lead | -25 ~+105ºC | Lighting Electronics |
High frequency and low impedance | TB | 0.47 ~ 15000 μF | 6.3 ~100V | Lead | -40ºC ~ +105ºC | Consumer electronics |
Standard | LK | 0.1 ~ 330 μF | 10~50V | Lead | -40~+105°C | Consumer electronics |
Standard | RK | 0.1 ~ 22000 μF | 6.3 ~450V | Lead | -40~+105°C | Consumer electronics |
Standard | RA | 0.1 ~ 1500μF | 6.3 ~450V | Lead | -40~+85°C | Consumer electronics |
Standard | RX | 0.1 ~ 10000 μF | 6.3 ~450V | Lead | -40~105°C | Consumer electronics |
Surface Mount Type | FZ | 3.3~4700uF | 6.3 ~100V | SMD | -55~+105ºC | Consumer electronics |
Surface Mount Type | CK | 0.1~6800uF | 4~100V | SMD | -40~+105°C | Consumer electronics |
Surface Mount Type | LZ | 1~4700uF | 6.3~50V | SMD | -55~+105ºC | Application of sound |
Surface Mount Type | CS | 0.1 ~ 6800 μF | 4~100V | SMD | -40~85°C | Consumer electronics |
Surface Mount Type | KZ | 4.7~4700μF | 6.3~50V | SMD | -55~+105ºC | Consumer electronics |
Surface Mount Type | SC | 0.1 ~ 220 μF | 6.3~50V | SMD | -40~+85ºC | Consumer electronics |
Surface Mount Type | KH | 10~2200μF | 6.3 ~450V | SMD | -40~+125ºC | Consumer electronics |
Surface Mount Type | EL | 0.1 ~ 1500μF | 6.3~50V | SMD | -55~+105ºC | Consumer electronics |
Surface Mount Type | KL | 0.1 ~ 1500μF | 6.3 ~100V | SMD | -55~+105ºC | Consumer electronics |
Surface Mount Type | HU | 1~47μF | 160~450V | SMD | -40~105°C | Consumer electronics |
Surface Mount Type | KP | 0.1 ~ 220 μF | 6.3~50V | SMD | - 55 ~ +105ºC | Application of sound |
Surface Mount Type | CN | 0.1 ~ 220 μF | 6.3~50V | SMD | -40~+85ºC | Application of sound |
Miniaturized | RG | 0.1 ~ 470 μF | 4~63V | Lead | -40~+85°C | Consumer electronics |
Miniaturized | RM | 0.1 ~ 220 μF | 6.3~50V | Lead | -40~105°C | Consumer electronics |
Miniaturized | RS | 0.1 ~ 220 μF | 6.3~50V | Lead | -40~105°C | Consumer electronics |
Miniaturized | SS | 0.1 ~ 220 μF | 4~50V | Lead | -40~+85ºC | Application of sound |
Miniaturized | RH | 1~10000uF | 6.3 ~450V | Lead | -40~105°C | Consumer electronics |
The following datasheet is for AMP only, contact with us for more detail informations and other's datasheet.
Specification