- Overview
- Product Description
- Manufacturing Process
- Company Profile
- Certifications
- Application
- Exhibition
- FAQ
Basic Info.
Product Description
1.Has a very high working electric field intensity, and is larger than any type of capacitor, in order to ensure its miniaturization;
2.Can be very convenient to obtain a large capacitance, in the power filter, AC bypass and other uses of few competitors;
3.With unidirectional conductivity, namely the so-called "polarity", the application should be according to the positive and negative direction of the power supply access current, capacitor anode (positive) power supply "+" pole, cathode (negative) power supply "-" pole if the wrong connection not only capacitor can not play a role, and leakage current is very large, in a short time the core will heat, damage the oxide film then failure;
4.The operating voltage has a certain upper limit of flat value, but the shortcomings in this respect can be matched with transistor or integrated circuit power supply to make up; With the storage of electricity, charging and discharging performance;
5.Implementation standard: QJ/PWV109-2003.
Case Code | EIA (inch) | EIA (metric) | L(mm) | W1(mm) | H(mm) | S(mm) | W2(mm) |
A | 1206 | 3216-16 | 3.20±0.20 | 1.60±0.20 | 1.60±0.20 | 0.70±0.20 | 1.20±0.20 |
B | 1210 | 3528-19 | 3.50±0.20 | 2.80±0.20 | 1.90±0.20 | 0.70±0.20 | 2.20±0.20 |
C | 2312 | 6032-25 | 6.00±0.30 | 3.20±0.30 | 2.50±0.30 | 1.30±0.30 | 2.20±0.30 |
D | 2917 | 7343-28 | 7.30±0.30 | 4.30±0.30 | 2.80±0.30 | 1.30±0.30 | 2.40±0.30 |
E | 2917 | 7343-41 | 7.30±0.30 | 4.30±0.30 | 4.10±0.30 | 1.30±0.30 | 2.40±0.30 |
V | 2924 | 7361-36 | 7.30±0.30 | 6.10±0.30 | 3.60±0.30 | 1.40±0.30 | 3.00±0.30 |
Rated voltage(V) | 2.5 | 4 | 6.3 | 10 | 16 | 20 | 25 | 35 | 50 | |
Voltage Mark | F | G | J | A | C | D | E | V | T | |
Capacitance (uF) | Capacitance Case | Case Code | ||||||||
0.1 | 104 | |||||||||
0.15 | 154 | A | A | |||||||
0.22 | 224 | A | A/B | |||||||
0.33 | 334 | A | A | A/B | ||||||
0.47 | 474 | A | A | A/B | A/B | |||||
0.68 | 684 | A | A | A/B | A/B | A/B/C | ||||
1 | 105 | A/B | A/B | A/B | A/B | A/B | A/B/C | |||
1.5 | 155 | A | A | A/B | A/B | A/B | A/B/C | A/B/C | ||
2.2 | 225 | A | A | A/B | A/B | A/B | A/B/C | A/B/C | B/C/D | |
3.3 | 335 | A | A/B | A/B | A/B | A/B/C | A/B/C | B/C | B/C/D | |
4.7 | 475 | A/B | A/B | A/B | A/B/C | A/B/C | A/B/C | B/C/D | C/D | |
6.8 | 685 | A/B | A/B | A/B/C | A/B/C | A/B/C | B/C/D | B/C/D | C/D | |
10 | 106 | A/B | A/B/C | A/B/C | A/B/C | A/B/C | B/C/D | C/D/E | C/D/E | |
15 | 156 | A/B/C | A/B/C | A/B/C | A/B/C | B/C/D | C/D | C/D/E | D/E/V | |
22 | 226 | A/B/C | A/B/C | A/B/C | A/B/C | B/C/D | C/D | C/D/E | D/E/V | |
33 | 336 | A | A/B/C | A/B/C | A/B/C | B/C/D | C/D | D/E | D/E/V | E/V |
47 | 476 | A | A/B/C | A/B/C | A/B/C | B/C/D/E | C/D/E | D/E | D/E/V | |
68 | 686 | A | A/B/C | A/B/C | B/C/D | C/D/E | C/D/E | D/E/V | E/V | |
100 | 107 | A/B | A/B/C | A/B/C | B/C/D | C/D/E | D/E/y | E/V | ||
150 | 157 | B | B/C/D | B/C/D | C/D/E | D/E/V | D/E/V | E/V | ||
220 | 227 | B/D | B/C/D | B/C/D | C/D/E | D/E/V | E/V | |||
330 | 337 | D | C/D/E | C/D/E | D/E/V | E/V | E/V | |||
470 | 477 | C/D | C/D/E | D/E/V | E/V | E | ||||
680 | 687 | C/D/E | D/E | E/V | E | |||||
1000 | 108 | D/E | D/E/V | E/V | ||||||
1500 | 158 | D/E/V | E/V | |||||||
2200 | 228 | V |
Q1:Can you provide free samples?
A1 :Yes, we can provide free samples, Exact Qty can be negotiable.And you should pay the freight and customs charges.
Q2:How long is your lead time?
A2:It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
Q3:Can you accept to use our logo?
A3:Yes ,We accept OEM and ODM production.
Q4:How long does it take for quotation?
A4:Normally 1-12 hours for regular items and 12-48 hours for special items.
Q5:How to handle quality problems?
A5:We have professional quality department offering technical support or exchange the items or refund your money.
Q6:Do you test the parts before delivery?
A6:Yes,100% testing before shipment,and test report is available if requested.
Q7:Can we audit the factory before ordering?
A7:Of course yes,welcome to visit our office in Shenzhen and factory in Hunan.
Q8:Can we have some special requirements on the electronic parameters?
A8:Yes with higher prices.