Basic Info.
Model NO.
TMCE12
Electrolyte
Electrolytic
Usage
Low Frequency Coupling, High Frequency Coupling, Tuning, Filter
Tuning
Electrolytic Capacitor
Filter
Aluminum Electrolytic Capacitor
Color
Black
Capacitance Tolerance
+/-20%
Rated Voltage Range
-40 to +85 Degrees
Capacitance Range
0.1-470UF
Transport Package
Bulk, Tape
Specification
ROHS SGS
Trademark
TOPMAY & ETOPMAY
Origin
China
HS Code
8532229000
Production Capacity
10000kpcs /Year
Product Description
Minuaturer Size 7mm Aluminum Electrolytic Capacitor 105C
Features:
1) Wide temperature range -40°C~+85° C
2) Voltage range from 4V - 100V
3) Stable and reliable performances
4) load life of 1000hours at 85c
5)7mmL standard type
6)Applications: VTR,vedio camera,Car radio, microcassette tape recorder,etc
Packing:
Bulk, ammo, tape and reel
Features:
1) Wide temperature range -40°C~+85° C
2) Voltage range from 4V - 100V
3) Stable and reliable performances
4) load life of 1000hours at 85c
5)7mmL standard type
6)Applications: VTR,vedio camera,Car radio, microcassette tape recorder,etc
Items | Characteristics | ||||||||||||||
Capacitance Tolerance | ±20% (120Hz, 20ºC) | ||||||||||||||
Operating temperature Range | -55~+85ºC | -40~+105ºC | -25~+105ºC | ||||||||||||
Rated Voltage Range | 4~100V | 4~100V | 450V | ||||||||||||
Leakage Current | WV <= 100V, I <= 0.01CV or 3uA(After 2 minutes application of DC working voltage, at 20ºC) | ||||||||||||||
WV > 100V, I <= 0.03CV+20 (uA) (After 5 minutes application of DC working voltage, at 20ºC) | |||||||||||||||
Dissipation Factor(tan δ) | Measurement Frequency: 120Hz. Temperature: 20ºC | ||||||||||||||
Rated Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160~250 | 350 | 400~450 | ||||
tan δ (MAX) | 0.20 | 0.17 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.08 | 0.15 | 0.20 | 0.25 | ||||
When nominal capacitance exceeds 1000uF, add 0.02 to the value above for each 1000uF increase. (20ºC,120Hz) | |||||||||||||||
Low Temperature Stability | Measurement Frequency: 120Hz. | ||||||||||||||
Rated Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63~100 | 160~250 | 350,400 | 450 | |||||
Impedance Ratio (MAX) | Z (-25ºC) / Z (20ºC) | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 15 | ||||
Z (-40ºC) / Z (20ºC) | __ | __ | __ | __ | __ | 3 | 3 | 4 | 10 | __ | |||||
Z (-55ºC) / Z (20ºC) | 8 | 6 | 4 | 3 | 3 | 3 | __ | __ | __ | __ | |||||
Load Life | 3000 hours, with application of working voltage at 105ºC. | ||||||||||||||
Capacitance Change | Within ± 20% of Initial Value | ||||||||||||||
tan δ | 200% or less of Initial Specified Value | ||||||||||||||
Leakage Current | Initial Specified Value or less | ||||||||||||||
Shelf Life | 1000hours, no voltage applied, at 105ºC. After Test:UR to be applied for 30 minutes, 24 to 48 hours before measurement. | ||||||||||||||
Capacitance Change | Within ± 20% of Initial Value | ||||||||||||||
tan δ | 150% or less of Initial Specified Value | ||||||||||||||
Leakage Current | Initial Specified Value or less | ||||||||||||||
Standards | JIS C 5141 and JIS C 5102 |
Packing:
Bulk, ammo, tape and reel