- Overview
- Product Description
- Company Profile
- Certifications
- Application
- Exhibition
- FAQ
Basic Info.
Product Description
1. laser welding, gas seal, full tantalum shell, cylindrical, same direction extraction, small volume, large capacity, long life.
2. High energy density per unit volume, it can play the role of battery in the energy conversion circuit, providing energy storage, power delay and filtering functions for the circuit.
3. It is suitable for DC, ripple and low ripple circuits of aircraft, electronics, radar and other electronic equipment with high reliability requirements, such as the First Research Institute of China Aerospace Science and Technology Corporation.
4. Implementation standards: GJB733A-96, Q/PWV30001A-2014
5. Order format: THC1010M503H: 100 PCS
Specifications | Rated Voltage (V) | Rated Capacitance (μF) | tg δ max (%) 100Hz(25ºC | ESR max (Ω) 1kHz(25ºC) | Leak Current max (μA)(25ºC) | Leak Current max (μA)(85ºC) | Leak Current max (μA)(125ºC) | Impedancemax (Ω) 100Hz(-55ºC) | Rate of Capacitance change (%)(-55ºC) | Rate of Capacitance change (%)(85ºC) | Size (mm) | Maximum Weight (g) |
THC1010M503H | 10 | 50000 | 180 | 0.05 | 150 | 2100 | 2100 | 1 | -80 | 160 | φ36×10 | 68 |
THC1016M303H | 16 | 30000 | 160 | 0.05 | 150 | 2100 | 2100 | 1 | -80 | 160 | φ36×10 | 68 |
THC1025M183H | 25 | 18000 | 120 | 0.05 | 150 | 2100 | 2100 | 1 | -75 | 150 | φ36×10 | 68 |
THC1035M113H | 35 | 11000 | 90 | 0.065 | 150 | 2100 | 2100 | 1 | -70 | 140 | φ36×10 | 68 |
THC1050M802H | 50 | 8000 | 65 | 0.1 | 170 | 2720 | 2720 | 1.2 | -60 | 120 | φ36×10 | 68 |
THC1063M402H | 63 | 4000 | 45 | 0.1 | 170 | 2720 | 2720 | 1.4 | -50 | 80 | φ36×10 | 68 |
THC1080M282H | 80 | 2800 | 40 | 0.1 | 200 | 3200 | 3200 | 1.6 | -40 | 80 | φ36×10 | 68 |
THC1100M192H | 100 | 1900 | 35 | 0.125 | 200 | 3200 | 3200 | 1.8 | -30 | 60 | φ36×10 | 68 |
THC1110M152H | 110 | 1500 | 35 | 0.2 | 200 | 3200 | 3200 | 2 | -25 | 50 | φ36×10 | 68 |
THC1125M112H | 125 | 1100 | 35 | 0.2 | 200 | 3200 | 3200 | 2.4 | -20 | 50 | φ36×15 | 125 |
Q1:Can you provide free samples?
A1 :Yes, we can provide free samples, Exact Qty can be negotiable.And you should pay the freight and customs charges.
Q2:How long is your lead time?
A2:It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
Q3:Can you accept to use our logo?
A3:Yes ,We accept OEM and ODM production.
Q4:How long does it take for quotation?
A4:Normally 1-12 hours for regular items and 12-48 hours for special items.
Q5:How to handle quality problems?
A5:We have professional quality department offering technical support or exchange the items or refund your money.
Q6:Do you test the parts before delivery?
A6:Yes,100% testing before shipment,and test report is available if requested.
Q7:Can we audit the factory before ordering?
A7:Of course yes,welcome to visit our office in Shenzhen and factory in Hunan.
Q8:Can we have some special requirements on the electronic parameters?
A8:Yes with higher prices.