- Overview
- Product Description
- Company Profile
- Certifications
- Application
- Exhibition
- FAQ
Basic Info.
Product Description
1.Full tantalum shell, gas seal, square, same direction, polarity, with screw structure, easy to install.
2.The product is a hybrid capacitor composed of tantalum electrolytic capacitor and electrochemical capacitor. It is the first innovative product in China with small volume and large storage energy.
3.Excellent electrical performance and stability, high reliability, long life, large energy density per unit volume.
4.In the energy conversion circuit can play the role of battery, for the circuit to provide energy storage, power delay and other functions.
5.The implementation of the standard: GJB733A-96, QJ/PWV524-2014
6.Order format: CAK36S2W-50V20000μF-M-A: 100, where A represents the product lead form, there are A type, B type two models
Rated Voltage (V) | Rated Capacitance (μF) | tg δ max (%) 100Hz(25ºC) | ESR(Ω) 1kHz | Leak Currentmax (μA)(25ºC) | Leak Currentmax (μA)(85ºC) | Leak Currentmax (μA)(125ºC) | Impedancemax (Ω) 100Hz(-55ºC) | Rate of Capacitance change (%)(-55ºC) | Rate of Capacitance change (%)(85ºC) | Size (mm) | Maximum Weight (g) |
10 | 120000 | 180 | 0.04 | 400 | 2400 | 2400 | 1 | -80 | +160 | 35.5x35.5x12 | 90 |
10 | 200000 | 180 | 0.025 | 400 | 2400 | 2400 | 1 | -80 | +160 | 35.5x35.5x16 | 123 |
16 | 86000 | 165 | 0.04 | 400 | 2400 | 2400 | 1 | -80 | +160 | 35.5x35.5x12 | 90 |
16 | 130000 | 165 | 0.025 | 400 | 2400 | 2400 | 1 | -80 | +160 | 35.5x35.5x16 | 123 |
25 | 50000 | 130 | 0.045 | 400 | 2400 | 2400 | 1 | -75 | +160 | 35.5x35.5x12 | 90 |
25 | 75000 | 130 | 0.035 | 400 | 2400 | 2400 | 1 | -75 | +160 | 35.5x35.5x16 | 123 |
35 | 33000 | 95 | 0.05 | 400 | 2400 | 2400 | 1 | -70 | +160 | 35.5x35.5x12 | 90 |
35 | 50000 | 95 | 0.035 | 400 | 2400 | 2400 | 1 | -70 | +160 | 35.5x35.5x16 | 123 |
50 | 20000 | 70 | 0.05 | 500 | 3000 | 3000 | 1.2 | -55 | +135 | 35.5x35.5x12 | 90 |
50 | 30000 | 70 | 0.035 | 500 | 3000 | 3000 | 1.2 | -55 | +135 | 35.5x35.5x16 | 123 |
63 | 10000 | 50 | 0.05 | 500 | 3000 | 3000 | 1.4 | -45 | +90 | 35.5x35.5x12 | 95 |
63 | 16000 | 50 | 0.035 | 500 | 3000 | 3000 | 1.4 | -45 | +90 | 35.5x35.5x16 | 125 |
80 | 6800 | 40 | 0.06 | 600 | 3600 | 3600 | 1.6 | -40 | +90 | 35.5x35.5x12 | 95 |
80 | 10000 | 40 | 0.04 | 600 | 3600 | 3600 | 1.6 | -40 | +90 | 35.5x35.5x16 | 125 |
85 | 6000 | 40 | 0.07 | 600 | 3600 | 3600 | 1.6 | -40 | +90 | 35.5x35.5x12 | 95 |
85 | 9000 | 40 | 0.05 | 600 | 3600 | 3600 | 1.6 | -40 | +90 | 35.5x35.5x16 | 125 |
100 | 4500 | 35 | 0.08 | 600 | 3600 | 3600 | 1.8 | -30 | +80 | 35.5x35.5x12 | 100 |
100 | 7000 | 35 | 0.05 | 600 | 3600 | 3600 | 1.8 | -30 | +80 | 35.5x35.5x16 | 130 |
110 | 4000 | 35 | 0.08 | 600 | 3600 | 3600 | 2.0 | -25 | +60 | 35.5x35.5x12 | 100 |
110 | 6000 | 35 | 0.075 | 600 | 3600 | 3600 | 2.0 | -25 | +60 | 35.5x35.5x16 | 130 |
125 | 2800 | 30 | 0.08 | 600 | 3600 | 3600 | 2.4 | -25 | +50 | 35.5x35.5x12 | 110 |
125 | 4200 | 30 | 0.065 | 600 | 3600 | 3600 | 2.4 | -25 | +50 | 35.5x35.5x16 | 140 |
Q1:Can you provide free samples?
A1 :Yes, we can provide free samples, Exact Qty can be negotiable.And you should pay the freight and customs charges.
Q2:How long is your lead time?
A2:It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
Q3:Can you accept to use our logo?
A3:Yes ,We accept OEM and ODM production.
Q4:How long does it take for quotation?
A4:Normally 1-12 hours for regular items and 12-48 hours for special items.
Q5:How to handle quality problems?
A5:We have professional quality department offering technical support or exchange the items or refund your money.
Q6:Do you test the parts before delivery?
A6:Yes,100% testing before shipment,and test report is available if requested.
Q7:Can we audit the factory before ordering?
A7:Of course yes,welcome to visit our office in Shenzhen and factory in Hunan.
Q8:Can we have some special requirements on the electronic parameters?
A8:Yes with higher prices.