Basic Info.
Model NO.
RSD-10Z
CPU Type
Intel Cherry Trail Z8350
CPU Core
Quad-Core
Webcam
Webcam
Battery Capacity
>8000mAh
Built-in Bluetooth
Built-in Bluetooth
Built-in Microphone
Built-in Microphone
Card Reader
Without Card Reader
Rear Camera Pixel
3MP-5MP
Front Camera Pixel
1MP-2MP
Fingerprint
Fingerprint
Transport Package
Color Box
Specification
PC+ABS+10% Glass fiber +TPU
Trademark
RISENDA
Origin
China
HS Code
8471301000
Production Capacity
10000PCS Monthly
Product Description
Spec | Standard | Option | |
Physical Spec | Dimension | 277.48*182.74*21.5 | |
Color | Black | Could Customize color | |
Platform Spec | CPU | Intel cherry trail Z8350, 1.44GHZ~1.92GHZ | |
RAM | 4GB | 2GB,6GB | |
ROM | 64GB | 32GB,128GB | |
OS | Windows 10 Home | Pro,IOT | |
Battery | 10000mAh,3.8v lithium- ion battery,Removable, endurance 8h(1080P Video + LCD 50% Brightness) | ||
Indicator | *1 | ||
Camera | Front Camera:2MP, | ||
Rear Camera:5MP | |||
2G/3G/4G | LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B38/B40/B41; WCDMA: B1/B5/B8; GSM: B3/B8 | ||
Location | U-Blox M7N GPS,Bei Dou, | ||
WIFI | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G | ||
Bluetooth | Bluetooth 4.0 (BLE) class1 transmission range:10m | ||
Adapter | 5V/3A(DC Port) | 5V/3A(CONINVERS) | |
Display | Resolution | 800*1280,10.1 IPS LCD,16:10 | 800cd/m²(1200*1920) |
Brightness | 450cd/m² | 1000cd/m²(800*1280) |
Touch panel | GT9110P,5 Points Touch/ Max 10Points Touch | Wet hand touch, glove touch Active/passive capacitor pen | |
Glass | Corning Gorilla third generation glass, hardness 7H | AG+AF Coating , AR Coating | |
Key | Power | *1 | |
Volume | *2,Vol+,Vol- | ||
Self-define key | *2,P-Key,F-Key | ||
Voice | Speaker | *2, 1.2W/8Ω, IP67 Water proofing; | |
Receiver | *1,IP67 Water proofing | ||
MIC | *2,MIC,IP67 Water proofing | ||
Port | USB1 | *1,Type-C USB2.0 Support OTG | |
USB2 | *1,Type-A USB2.0 | ||
Ethernet | *1,RJ45, 100Mbps | ||
RS232 | *1,3pin | ||
DC | *1,DC 5V/3A, | ||
HDMI | *1,Mini HDMI | ||
Earphone | *1,3.5mm Standard earphone | ||
CONINVERS | *2, | RS232/USB/DC5V/CAN BUS | |
Pogo Pin | *1,,1pin USB+ Charging | ||
SIM | *1,Standard Micro SIM Slot | ||
TF | *1,Max Support 256GB | ||
Sensors | G-Sensor | OK | |
Extension Module | NFC | / | 13.56MHZ Support:14443A/14443B/15693 |
HF RFID | / | 13.56MHZ Support:14443A/14443B/15693 | |
UHF RFID | / | PR9200,Read distance:1.5M-3M: Read distance 2:5M-8M | |
ID | / | Standard 2th Generation | |
Fingerprint | / | 1: ordinary industrial fingerprint 2: Fingerprint authentication by the Ministry of Public Security 3: FBI certified fingerprint | |
1D Scanner | / | Zebra SE655 | |
2D Scanner | / | Zebra SE2707 | |
Reliability | IP Protection Level | IP67 |
Drop test | 1.2M,Cement floor | ||
Working temperature | -20ºC~60ºC | ||
Storage temperature | -30ºC~70ºC | ||
Certification | CE | OK | |
RHOS2.0 | OK | ||
IEC62133 | OK | ||
Air and sea survey report | OK | ||
IP67 | OK | ||
GMS | OK | ||
MSDS | Ok | ||
UN38.3 | Ok | ||
Accessory | Hand strap | / | Option |
Mounted bracket | / | Option | |
Standby Battery | / | Option | |
Docking | / | Option | |
Type-C Cable | / | Option | |
OTG Cable | / | Option |
Product application field
1.Storage industry, including: forklift intelligent management,
LG factory data inventory management,
small and medium-sized storage data management,
intelligent storage picking system.
2.Surveying and mapping engineering, including outdoor surveying
and mapping solutions and engineering construction solutions.
3.Service industry, including: golf course intelligent management,
clothing chain brand advertising machine management.
4.Public utilities, including fire control management
of fire brigade and geological disaster early warning system.
5.Transportation industry, including: fleet intelligent management, highway haze penetration vision system,
vehicle detection and diagnosis solutions, and railway maintenance inspection management.
6.Energy industry, including oilfield equipment patrol management and electric power patrol management.
7.Agriculture and forestry industry, including forestry timber transportation management.
8.Manufacturing industry, including: furniture manufacturing enterprise production process management,
machine vision inspection system, CNC machine tool intelligent manufacturing system,
paperless chemical plant solutions
Smart clothing factory electronic signage solution, air conditioning and ventilation equipment management,
copper mining car intelligent management.
9.Communication industry, including communication base station management.
10.Medical industry, including: intelligent management of medical rehabilitation devices,
mobile ultrasonic diagnosis system, remote ECG real-time monitoring system.
11.Logistics industry, including logistics robot mobile solutions.
12.Material quality inspection, including hardness measurement solutions.