- Overview
- Product Description
- Our Advantages
- Application
- Packaging & Shipping
- Certifications
- Exhibitions
Basic Info.
Product Description
L Through Hole Type 1-50F | ||||||||
Part Number | Rated voltage/ V | Rated capacity/F | ESR (1KHz)/mΩ | Size ΦD/ mm | L/ mm | P/ mm | ||
HESR2R7105Z-L | 2.7 | 1 | ≤400 | 8.0 | 13.3 | 3.5 | ||
HESR2R7205Z-L | 2.7 | 2 | ≤300 | 8.0 | 20.2 | 3.5 | ||
HESR2R7305Z-L | 2.7 | 3 | ≤220 | 8.0 | 20.2 | 3.5 | ||
HESR2R7335Z-L | 2.7 | 3.3 | ≤220 | 8.0 | 20.2 | 3.5 | ||
HESR2R7475Z-L | 2.7 | 4.7 | ≤200 | 10.0 | 20.2 | 5.5 | ||
HESR2R7605Z-L | 2.7 | 6 | ≤200 | 10.0 | 20.2 | 5.5 | ||
HESR2R7685Z-L | 2.7 | 6.8 | ≤100 | 12.5 | 21.0 | 5.5 | ||
HESR2R7805Z-L | 2.7 | 8 | ≤90 | 12.5 | 21.0 | 5.5 | ||
HESR2R7106Z-L(1025) | 2.7 | 10 | ≤70 | 10.0 | 25.2 | 5.5 | ||
HESR2R7106Z-L(1226) | 2.7 | 10 | ≤70 | 12.5 | 26.1 | 5.5 | ||
HESR2R7156Z-L(1230) | 2.7 | 15 | ≤50 | 12.5 | 30.7 | 5.5 | ||
HESR2R7156Z-L(1626) | 2.7 | 15 | ≤50 | 16.0 | 26.3 | 7.5 | ||
HESR2R7206Z-L | 2.7 | 20 | ≤40 | 16.0 | 26.3 | 7.5 | ||
HESR2R7306Z-L | 2.7 | 30 | ≤30 | 16.0 | 32.0 | 7.5 | ||
HESR2R7406Z-L | 2.7 | 40 | ≤30 | 18.0 | 41.3 | 7.5 | ||
HESR2R7506Z-L | 2.7 | 50 | ≤25 | 18.0 | 41.3 | 7.5 | ||
Snap Type 60-200F | ||||||||
Part Number | Rated voltage/ V | Rated capacity/F | ESR (1KHz)/mΩ | Size ΦD/ mm | L/ mm | h/ mm | P/ mm | |
HESR2R7606Z-S | 2.7 | 60 | ≤25 | 22 | 44.5 | 7.0 | 10.0 | |
HESR2R7906Z-S | 2.7 | 90 | ≤18 | 22 | 44.5 | 7.0 | 10.0 | |
HESR2R7107Z-S | 2.7 | 100 | ≤16 | 22 | 49.5 | 7.0 | 10.0 | |
HESR2R7157Z-S | 2.7 | 150 | ≤14 | 25 | 49.5 | 7.0 | 10.0 | |
HESR2R7207Z-S | 2.7 | 200 | ≤12 | 25 | 59.5 | 7.0 | 10.0 | |
B Type 300-800F | ||||||||
Part Number | Rated voltage/ V | Rated capacity/F | ESR (1KHz)/mΩ | Size ΦD/ mm | h1/ mm | P/ mm | ||
HESR2R7307Z-B | 2.7 | 300 | ≤5 | 35.5 | 60 | 18.4 | ||
HESR2R7367Z-B | 2.7 | 360 | ≤4 | 35.5 | 60 | 18.4 | ||
HESR2R7407Z-B | 2.7 | 400 | ≤3.5 | 35.5 | 60 | 18.4 | ||
HESR2R7607Z-B | 2.7 | 600 | ≤3 | 35.5 | 70 | 18.4 | ||
HESR2R7807Z-B | 2.7 | 800 | ≤3 | 40 | 70 | 18.4 |
Our supercapacitor products have obvious advantages in terms of quality, price and delivery time, and can replace the supercapacitors of Maxwell, Korchip, Elna, Panasonic and other brands.
Characteristics of the supercapacitors
1.High power density:
Supercapacitors can provide high power density, which means that they can store or release high power per unit volume or unit mass.
It makes supercapacitors suitable for applications that require instantaneous high-power support, such as car climbing and electric tool starting.
2.Fast charging and discharging speed:
Supercapacitors can fully charge and release electric energy in a short time.
It makes supercapacitors suitable for applications that require frequent charging and discharging, such as the start-stop of electric vehicles and short-term power supply in power systems.
3.Strong environmental adaptability:
Supercapacitors have a wide operating temperature range, and can operate in environments ranging from -40°C to 85°C. At the same time, supercapacitors also have good vibration resistance and can adapt to harsh environmental conditions.
It makes supercapacitors suitable for use in devices under various environmental conditions.
4.Long life:
Supercapacitors have a long service life and can be cycled hundreds of thousands or even millions of times.
It makes supercapacitors suitable for devices that require long-term stable operation.
5.Safety and sustainability:
Supercapacitors have high safety performance and will not cause dangerous situations such as explosion or combustion due to overcharging, overdischarging, short circuit, high temperature, etc.
At the same time, the waste of supercapacitors does not contain harmful substances and will not pollute the environment.
It makes supercapacitors suitable for applications with high safety and environmental protection requirements.