- Overview
- Product Description
- Company Profile
- Certifications
- Application
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
1. Epoxy resin packaging, lead in the same direction, polarity;
2. Good electrical performance and storage stability, small size, long life;
3. Used in TV, telephone, camera, instrument and other high reliable,
high density surface mounting Electronic equipment
4. Pass the RoHS certification
5. Implementation standard: QJ/PWV61-2002
Rated Voltage(V) | 4 | 6.3 | 10 | 16 | 25 | 35 | 40 | 50 | ||
Category Voltage(V) | 2.5 | 4 | 6.3 | 10 | 16 | 20 | 25 | 32 | ||
Size(mm) | Capacitance (uF) | |||||||||
D*H | d | S | ||||||||
4.4*6.5 | 0.5 | 2 | 3.3 | 1.5 | 1 | 0.68 | 0.33 | 0.1 | 0.1 | 0.1 |
4.7 | 2.2 | 1.5 | 1 | 0.47 | 0.15 | 0.15 | 0.15 | |||
6.8 | 3.3 | 2.2 | 1.5 | 0.68 | 0.22 | 0.22 | 0.22 | |||
10 | 4.7 | 3.3 | 2.2 | 1 | 0.33 | 0.33 | 0.33 | |||
15 | 6.8 | 6.8 | 3.3 | 1.5 | 0.47 | 0.47 | 0.47 | |||
22 | 10 | 10 | 4.7 | 2.2 | 0.68 | 0.68 | ||||
33 | 15 | 15 | 6.8 | 3.3 | 1 | |||||
22 | 10 | 1.5 | ||||||||
5.0*7.5 | 0.5 | 2 | 47 | 33 | 22 | 15 | 4.7 | 2.2 | 1 | 0.68 |
68 | 47 | 33 | 22 | 6.8 | 3.3 | 1.5 | 1 | |||
10 | 4.7 | 2.2 | 1.5 | |||||||
5.5*9.0 | 0.5 | 2.5 | 100 | 68 | 47 | 33 | 15 | 6.8 | 3.3 | 2.2 |
150 | 100 | 68 | 47 | 22 | 10 | 4.7 | 3.3 | |||
100 | ||||||||||
6.3*10.5 | 0.5 | 2.5 | 220 | 150 | 150 | 68 | 33 | 15 | 6.8 | 4.7 |
330 | 220 | 100 | 47 | 22 | 10 | 6.8 | ||||
7.2*12 | 0.5 | 5 | 470 | 330 | 220 | 150 | 68 | 33 | 15 | 10 |
680 | 470 | 330 | 220 | 100 | 47 | 22 | 15 | |||
8.5*13 | 0.5 | 5 | 680 | 470 | 330 | 150 | 68 | 33 | 22 |
Q1:Can you provide free samples?
A1 :Yes, we can provide free samples, Exact Qty can be negotiable.And you should pay the freight and customs charges.
Q2:How long is your lead time?
A2:It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
Q3:Can you accept to use our logo?
A3:Yes ,We accept OEM and ODM production.
Q4:How long does it take for quotation?
A4:Normally 1-12 hours for regular items and 12-48 hours for special items.
Q5:How to handle quality problems?
A5:We have professional quality department offering technical support or exchange the items or refund your money.
Q6:Do you test the parts before delivery?
A6:Yes,100% testing before shipment,and test report is available if requested.
Q7:Can we audit the factory before ordering?
A7:Of course yes,welcome to visit our office in Shenzhen and factory in Hunan.
Q8:Can we have some special requirements on the electronic parameters?
A8:Yes with higher prices.