Basic Info.
Model NO.
RSD-10M
CPU Type
Mtk6771,Octa-Core,2.0GHz
CPU Core
Octa-Core
Webcam
Webcam
Battery Capacity
>8000mAh
Built-in Bluetooth
Built-in Bluetooth
Built-in Microphone
Built-in Microphone
Card Reader
Without Card Reader
Rear Camera Pixel
3MP-5MP
Front Camera Pixel
1MP-2MP
Fingerprint
Fingerprint
Transport Package
Paper Box
Trademark
RISENDA
Origin
China
HS Code
8471301000
Production Capacity
10000PCS Monthly
Product Description
Spec | Standard | Option | |
Physical Spec | Dimension | 277.48*182.74*21.5 | |
Color | Black | Could Customize color | |
Platform Spec | CPU | MTK6771,Octa-core,2.0GHZ | |
RAM | 4GB | 2GB,6GB | |
ROM | 64GB | 32GB,128GB | |
OS | Android 10 with GMS | ||
Battery | 10000mAh,3.8v lithium- ion battery,Removable, endurance 8h(1080P Video + LCD 50% Brightness) | ||
Indicator | 1:the power ≤10%, the red light blinks. When the adapter is inserted, the red light is steady on for charging 2:10% power ≤90%, insert the adapter red light steady on charging 3: power > 90%, plug the adapter green light steady on charging | ||
Camera | Front Camera:5MP, | ||
Rear Camera:13MP with Auto Focus | |||
1A Flashlight | |||
2G/3G/4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA: B38/B39/B40/B41 |
CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28A/ LTE-TDD: B38/B39/B40/B41 | |||
Location | GPS,Bei Dou,Galileo,GLONASS | Option U-BLOX M8N, | |
WIFI | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G | ||
Bluetooth | Bluetooth 4.2 (BLE) class1 transmission range:10m | ||
Adapter | 5V/3A(DC Port) | 5V/3A(CONINVERS) | |
Display | Resolution | 800*1280,10.1 inch IPS LCD,16:10 | 800cd/m²(1200*1920) |
Brightness | 450cd/m² | 1000cd/m²(800*1280) | |
Touch panel | GT9110P,5 Points Touch/ Max 10Points Touch | Wet hand touch, glove touch Active/passive capacitor pen | |
Glass | Corning Gorilla third generation glass, hardness 7H | AG+AF Coating , AR Coating | |
Key | Power | *1 | |
Volume | *2,Vol+,Vol- | ||
Self-define | *2,P-Key,F-Key | ||
Voice | Speaker | *2, 1.2W/8Ω, IP67 Water proofing; | |
Receiver | *1,IP67 Water proofing | ||
MIC | *2,MIC,IP67 Water proofing | ||
Port | USB1 | *1,Type-C USB2.0 Support OTG | |
USB2 | *1,Type-A USB2.0 | ||
Ethernet | *1,RJ45, 100Mbps | ||
RS232 | *1,3PIN | ||
DC | *1,DC 5V/3A, | ||
HDMI | *1,Mini HDMI | ||
Earphone | *1,3.5mm Standard earphone | ||
CONINVERS | *2, | RS232/USB/DC5V/CAN BUS | |
Pogo Pin | *1,,1pin USB+ Charging | ||
SIM card | *1,Standard Micro SIM Slot | ||
TF card | *1,Max Support 256GB | ||
Sensors | G-Sensor | OK | |
Gyro-Sensor | OK | ||
Compass | OK | ||
Light-Sensor | OK | ||
P-Sensor | OK |
Extension Module | NFC | 13.56MHZ Support:14443A/14443B/15693 | |
HF RFID | / | 13.56MHZ Support:14443A/14443B/15693 | |
UHF RFID | / | PR9200,Read distance:1.5M-3M: Read distance 2:5M-8M | |
ID | / | Standard 2th Generation | |
Fingerprint | / | 1: ordinary industrial fingerprint 2: Fingerprint authentication by the Ministry of Public Security 3: FBI certified fingerprint | |
1D Scanner | / | Zebra SE655 | |
2D Scanner | / | Zebra SE4710 | |
Reliability | IP Protection Level | IP67 | |
Drop test | 1.2M,Cement floor | ||
Working temperature | -20ºC~60ºC | ||
Storage temperature | -30ºC~70ºC | ||
Certification | CE | OK | |
RHOS2.0 | OK | ||
IEC62133 | OK | ||
Air and sea survey report | OK | ||
IP67 | OK | ||
GMS | OK | ||
MSDS | Ok | ||
UN38.3 | Ok | ||
Accessory | Hand strap | / | Option |
Mounted bracket | / | Option | |
Standby Battery | / | Option | |
Docking | / | Option | |
Type-C Cable | / | Option | |
OTG Cable | / | Option |
Product application field
1.Storage industry, including: forklift intelligent management,
LG factory data inventory management,
small and medium-sized storage data management,
intelligent storage picking system.
2.Surveying and mapping engineering, including outdoor surveying
and mapping solutions and engineering construction solutions.
3.Service industry, including: golf course intelligent management,
clothing chain brand advertising machine management.
4.Public utilities, including fire control management
of fire brigade and geological disaster early warning system.
5.Transportation industry, including: fleet intelligent management, highway haze penetration vision system,
vehicle detection and diagnosis solutions, and railway maintenance inspection management.
6.Energy industry, including oilfield equipment patrol management and electric power patrol management.
7.Agriculture and forestry industry, including forestry timber transportation management.
8.Manufacturing industry, including: furniture manufacturing enterprise production process management,
machine vision inspection system, CNC machine tool intelligent manufacturing system,
paperless chemical plant solutions
Smart clothing factory electronic signage solution, air conditioning and ventilation equipment management,
copper mining car intelligent management.
9.Communication industry, including communication base station management.
10.Medical industry, including: intelligent management of medical rehabilitation devices,
mobile ultrasonic diagnosis system, remote ECG real-time monitoring system.
11.Logistics industry, including logistics robot mobile solutions.
12.Material quality inspection, including hardness measurement solutions.